Difference between revisions of "Dr. Gorm Heron"
m (1 revision imported) |
m (Tag: Visual edit) |
||
(32 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Work and Contact Information== | ==Work and Contact Information== | ||
EMPLOYER: | EMPLOYER: | ||
− | |||
− | |||
− | |||
− | + | :TRS Group<br /> | |
+ | :Lyndeborough, NH 03082<br /> | ||
+ | : | ||
− | + | EMAIL: [mailto:gheron@thermalrs.com gheron@thermalrs.com] | |
− | WEBPAGE: | + | WEBPAGE: https://www.thermalrs.com/about/#leadteam |
==About the Contributor== | ==About the Contributor== | ||
− | Dr. Heron is | + | Dr. Heron is TRS' Chief Technology Officer. He has >20 years experience in the environmental engineering field, with 16 years in design and management of ISTR projects, focusing on the treatment of CVOC and DNAPL sites in soil and fractured rock. He provides technical leadership and oversight in the design and application of ISTR, SEE and combined ISTD/SEE/ERH systems, as well as leads international ISTD projects. |
==Article Contributions== | ==Article Contributions== | ||
− | *[[ | + | |
− | *[[Steam | + | *[[Thermal Remediation]] |
− | *[[Electrical Resistance Heating | + | *[[Thermal Remediation - Steam]] |
− | *[[ | + | *[[Thermal Remediation - Electrical Resistance Heating]] |
− | *[[Combined | + | *[[Thermal Remediation - Desorption]] |
+ | *[[Thermal Remediation - Combined Remedies]] | ||
__NOTOC__ | __NOTOC__ | ||
− | + | [[Category:Contributors|Heron]] | |
− | [[Category: Contributors|Heron]] |
Latest revision as of 19:40, 21 September 2021
Work and Contact Information
EMPLOYER:
- TRS Group
- Lyndeborough, NH 03082
EMAIL: gheron@thermalrs.com
WEBPAGE: https://www.thermalrs.com/about/#leadteam
About the Contributor
Dr. Heron is TRS' Chief Technology Officer. He has >20 years experience in the environmental engineering field, with 16 years in design and management of ISTR projects, focusing on the treatment of CVOC and DNAPL sites in soil and fractured rock. He provides technical leadership and oversight in the design and application of ISTR, SEE and combined ISTD/SEE/ERH systems, as well as leads international ISTD projects.