Difference between revisions of "Soil & Groundwater Contaminants"
m |
|||
Line 4: | Line 4: | ||
| | | | ||
*[[Chlorinated Solvents]] | *[[Chlorinated Solvents]] | ||
− | + | *[[Metal and Metalloid Contaminants | Metals and Metalloids]] | |
− | + | *[[Perchlorate]] | |
− | |||
− | |||
− | |||
− | *[[Metal and Metalloid Contaminants | ||
− | |||
− | |||
− | |||
|style="width:50%; vertical-align:top; "| | |style="width:50%; vertical-align:top; "| | ||
− | |||
*[[Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs)]] | *[[Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs)]] | ||
*[[Polycyclic Aromatic Hydrocarbons (PAHs)]] | *[[Polycyclic Aromatic Hydrocarbons (PAHs)]] | ||
Line 26: | Line 18: | ||
*[[Media:2006_EPA_542-R-06-009.pdf|Treatment Technologies for 1,4-Dioxane: Fundamentals and Field Applications]] | *[[Media:2006_EPA_542-R-06-009.pdf|Treatment Technologies for 1,4-Dioxane: Fundamentals and Field Applications]] | ||
*[[Media:2006_FRTR_Meeting_Report.pdf|Federal Remediation Technologies Roundtable 2006]] | *[[Media:2006_FRTR_Meeting_Report.pdf|Federal Remediation Technologies Roundtable 2006]] | ||
+ | |||
+ | ==See Also== | ||
+ | *[[Metals and Metalloids - Mobility in Groundwater]] | ||
+ | *[[Monitored Natural Attenuation (MNA) of Metal and Metalloids | Monitored Natural Attenuation (MNA) of Metals and Metalloids]] | ||
+ | *[[Munitions Constituents]] | ||
+ | **[[Munitions Constituents - Deposition | Deposition]] | ||
+ | **[[Munitions Constituents - Dissolution | Dissolution]] | ||
+ | **[[Munitions Constituents - Sorption | Sorption]] | ||
+ | **[[Munitions Constituents - IM Toxicology | Toxicology]] | ||
+ | **[[Munitions Constituents- TREECS™ Fate and Risk Modeling | TREECS™ Fate and Risk Modeling]] | ||
+ | *[[Metal and Metalloids - Remediation | Remediation of Metals and Metalloids]] |
Revision as of 17:22, 2 July 2018
Soil & Groundwater Contaminants articles provide general background on the transport, fate and behavior of different contaminants of concern (CoC) including chlorinated solvents, petroleum hydrocarbons, metals and metaloids, and emerging contaminants.
Related Articles
Additional Documents
- Results of the Analyses for 1,4-Dioxane of Groundwater Samples Collected in the Tucson Airport Remediation Project
- 1,4-Dioxane - A Primer for Air Force Remedial Program Managers and Risk Assessors
- Technical Fact Sheet - 1,4-Dioxane
- Treatment Technologies for 1,4-Dioxane: Fundamentals and Field Applications
- Federal Remediation Technologies Roundtable 2006