Difference between revisions of "Soil & Groundwater Contaminants"
(Tag: Visual edit) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
{| style="width:100%; vertical-align:top; " | {| style="width:100%; vertical-align:top; " | ||
| | | | ||
+ | |||
+ | *[[1,2,3-Trichloropropane]] | ||
+ | *[[1,4-Dioxane]] | ||
*[[Chlorinated Solvents]] | *[[Chlorinated Solvents]] | ||
− | + | *[[Metal and Metalloid Contaminants |Metals and Metalloids]] | |
− | + | **[[Metal(loid)s - Small Arms Ranges]] | |
− | + | | style="width:50%; vertical-align:top;" | | |
− | + | *[[N-nitrosodimethylamine (NDMA)]] | |
− | |||
− | *[[Metal and Metalloid Contaminants | ||
− | |||
− | **[[Metal | ||
− | |||
− | |style="width:50%; vertical-align:top; "| | ||
*[[Perchlorate]] | *[[Perchlorate]] | ||
− | *[[Perfluoroalkyl and Polyfluoroalkyl Substances ( | + | *[[Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS)]] |
+ | *[[Petroleum Hydrocarbons (PHCs)]] | ||
*[[Polycyclic Aromatic Hydrocarbons (PAHs)]] | *[[Polycyclic Aromatic Hydrocarbons (PAHs)]] | ||
− | |||
|} | |} | ||
==Additional Documents== | ==Additional Documents== | ||
− | *[ | + | |
− | *[ | + | *[//www.enviro.wiki/images/8/8c/Results_of_Analyses_for_1%2C4-Dioxane_in_Groundwater_Samples.pdf Results of the Analyses for 1,4-Dioxane of Groundwater Samples Collected in the Tucson Airport Remediation Project] |
− | *[ | + | *[//www.enviro.wiki/images/1/14/2008_AFCEE_A_Primer_for_AF_RPMs_AFD-081010-028.pdf 1,4-Dioxane - A Primer for Air Force Remedial Program Managers and Risk Assessors] |
− | *[ | + | *[//www.enviro.wiki/images/0/0c/2013_EPA_Technical_Fact_Sheet_1%2C4-Dioxane.pdf Technical Fact Sheet - 1,4-Dioxane] |
− | *[ | + | *[//www.enviro.wiki/images/b/b6/2006_EPA_542-R-06-009.pdf Treatment Technologies for 1,4-Dioxane: Fundamentals and Field Applications] |
+ | *[//www.enviro.wiki/images/2/22/2006_FRTR_Meeting_Report.pdf Federal Remediation Technologies Roundtable 2006] | ||
+ | |||
+ | ==See Also== | ||
+ | |||
+ | *[[Metals and Metalloids - Mobility in Groundwater]] | ||
+ | *[[Monitored Natural Attenuation (MNA) of Metal and Metalloids | Monitored Natural Attenuation (MNA) of Metals and Metalloids]] | ||
+ | *[[Munitions Constituents]] | ||
+ | **[[Munitions Constituents - Deposition | Deposition]] | ||
+ | **[[Munitions Constituents - Dissolution | Dissolution]] | ||
+ | **[[Munitions Constituents - Sorption | Sorption]] | ||
+ | **[[Munitions Constituents - IM Toxicology | Toxicology]] | ||
+ | **[[Munitions Constituents- TREECS™ Fate and Risk Modeling | TREECS™ Fate and Risk Modeling]] | ||
+ | *[[Metal and Metalloids - Remediation | Remediation of Metals and Metalloids]] |
Latest revision as of 02:44, 28 April 2022
Soil & Groundwater Contaminants articles provide general background on the transport, fate and behavior of different contaminants of concern (CoC) including chlorinated solvents, petroleum hydrocarbons, metals and metaloids, and emerging contaminants.
Related Articles
Additional Documents
- Results of the Analyses for 1,4-Dioxane of Groundwater Samples Collected in the Tucson Airport Remediation Project
- 1,4-Dioxane - A Primer for Air Force Remedial Program Managers and Risk Assessors
- Technical Fact Sheet - 1,4-Dioxane
- Treatment Technologies for 1,4-Dioxane: Fundamentals and Field Applications
- Federal Remediation Technologies Roundtable 2006