Difference between revisions of "Soil & Groundwater Contaminants"
m (1 revision imported) |
m (1 revision imported) |
||
Line 4: | Line 4: | ||
| | | | ||
*[[Chlorinated Solvents]] | *[[Chlorinated Solvents]] | ||
− | *[[ | + | *[[Munitions Constituents]] |
− | **[[ | + | **[[Munitions Constituents - Deposition]] |
− | **[[ | + | **[[Munitions Constituents - Dissolution]] |
− | **[[Sorption of | + | **[[Sorption of Munitions Constituents]] |
− | **[[Toxicology | + | **[[Munitions Constituents - IM Toxicology]] |
*[[Metal and Metalloid Contaminants]] | *[[Metal and Metalloid Contaminants]] | ||
− | **[[ | + | **[[Metals and Metalloids - Mobility in Groundwater]] |
− | **[[Monitored Natural Attenuation (MNA) of Metal and | + | **[[Monitored Natural Attenuation (MNA) of Metal and Metalloids]] |
− | **[[ | + | **[[Metal and Metalloids - Remediation]] |
|style="width:50%; vertical-align:top; "| | |style="width:50%; vertical-align:top; "| | ||
− | *[[Perchlorate | + | *[[Perchlorate]] |
− | *[[ | + | *[[Polyfluorinated Chemicals (PFCs)]] |
*[[Polycyclic Aromatic Hydrocarbons (PAHs)]] | *[[Polycyclic Aromatic Hydrocarbons (PAHs)]] | ||
*[[1,2,3-Trichloropropane]] | *[[1,2,3-Trichloropropane]] |
Revision as of 17:10, 3 May 2018
Soil & Groundwater Contaminants articles provide general background on the transport, fate and behavior of different contaminants of concern (CoC) including chlorinated solvents, petroleum hydrocarbons, metals and metaloids, and emerging contaminants.
Related Articles
Additional Documents
- Results of the Analyses for 1,4-Dioxane of Groundwater Samples Collected in the Tucson Airport Remediation Project
- 1,4-Dioxane - A Primer for Air Force Remedial Program Managers and Risk Assessors
- Technical Fact Sheet - 1,4-Dioxane
- Treatment Technologies for 1,4-Dioxane: Fundamentals and Field Applications
- Federal Remediation Technologies Roundtable 2006