Difference between revisions of "Dr. Brett Baldwin"
Debra Tabron (talk | contribs) (→Work and Contact Information) |
m (1 revision imported) |
||
(45 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Work and Contact Information== | ==Work and Contact Information== | ||
− | EMPLOYER: Microbial Insights, Inc.<br /> | + | EMPLOYER: |
− | + | ::Microbial Insights, Inc.<br /> | |
− | + | ::10515 Research Drive<br /> | |
+ | ::Knoxville, TN 37932 | ||
EMAIL: | EMAIL: | ||
Line 8: | Line 9: | ||
PHONE: 865.573.8188 | PHONE: 865.573.8188 | ||
− | LINKEDIN: | + | LINKEDIN: https://www.linkedin.com/in/brett-baldwin-3855771a |
− | |||
− | |||
− | |||
==About the Contributor== | ==About the Contributor== | ||
− | Dr. Baldwin is the Vice President of Biotechnology at Microbial Insights and has 20 years of experience in the environmental remediation industry focusing on the development, validation and use of molecular biological tools (MBTs) including qPCR and stable isotope probing (SIP) to facilitate site management decisions. As a researcher, he developed qPCR assays to assess biodegradation of aromatic hydrocarbons and investigated microbial reduction of uranium. In industry, | + | Dr. Baldwin is the Vice President of Biotechnology at Microbial Insights and has 20 years of experience in the environmental remediation industry focusing on the development, validation, and use of molecular biological tools (MBTs) including qPCR and stable isotope probing (SIP) to facilitate site management decisions. As a researcher, he developed qPCR assays to assess biodegradation of aromatic hydrocarbons and investigated microbial reduction of uranium. In industry, he has collaborated on projects using MBTs for site assessment at petroleum impacted sites and developing MBTs for microbial source tracking. |
==Article Contributions== | ==Article Contributions== | ||
*[[Molecular Biological Tools - MBTs]] | *[[Molecular Biological Tools - MBTs]] | ||
+ | *[[Quantitative Polymerase Chain Reaction (qPCR)]] | ||
+ | *[[Stable Isotope Probing (SIP)]] | ||
+ | *[[Metagenomics]] | ||
+ | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 20:57, 4 May 2018
Work and Contact Information
EMPLOYER:
- Microbial Insights, Inc.
- 10515 Research Drive
- Knoxville, TN 37932
- Microbial Insights, Inc.
EMAIL:
PHONE: 865.573.8188
LINKEDIN: https://www.linkedin.com/in/brett-baldwin-3855771a
About the Contributor
Dr. Baldwin is the Vice President of Biotechnology at Microbial Insights and has 20 years of experience in the environmental remediation industry focusing on the development, validation, and use of molecular biological tools (MBTs) including qPCR and stable isotope probing (SIP) to facilitate site management decisions. As a researcher, he developed qPCR assays to assess biodegradation of aromatic hydrocarbons and investigated microbial reduction of uranium. In industry, he has collaborated on projects using MBTs for site assessment at petroleum impacted sites and developing MBTs for microbial source tracking.