Difference between revisions of "Dr. David Adamson, P.E."
m (1 revision imported) |
Debra Tabron (talk | contribs) (→Article Contributions) |
||
(26 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
EMAIL: [mailto:dtadamson@gsi-net.com dtadamson@gsi-net.com] | EMAIL: [mailto:dtadamson@gsi-net.com dtadamson@gsi-net.com] | ||
− | |||
− | |||
WEBPAGE: http://www.gsi-net.com/en/people/employees/david-t-adamson-ph-d.html | WEBPAGE: http://www.gsi-net.com/en/people/employees/david-t-adamson-ph-d.html | ||
Line 15: | Line 13: | ||
==Article Contributions== | ==Article Contributions== | ||
− | *[[ | + | *[[Groundwater Sampling - No-Purge/Passive]] |
+ | *[[Long-Term Monitoring (LTM)]] | ||
*[[Long-Term Monitoring (LTM) - Data Analysis]] | *[[Long-Term Monitoring (LTM) - Data Analysis]] | ||
*[[Long-Term Monitoring (LTM) - Data Variability]] | *[[Long-Term Monitoring (LTM) - Data Variability]] | ||
− | *[[ | + | *[[Monitored Natural Attenuation - Transitioning from Active Remedies]] |
− | + | *[[Remediation Performance Assessment at Chlorinated Solvent Sites]] | |
__NOTOC__ | __NOTOC__ | ||
− | |||
[[Category: Contributors|Adamson]] | [[Category: Contributors|Adamson]] |
Latest revision as of 18:56, 16 October 2024
Work and Contact Information
EMPLOYER:
- GSI Environmental Inc.
- 2211 Norfolk, Suite 1000
- Houston, Texas USA 77098
EMAIL: dtadamson@gsi-net.com
WEBPAGE: http://www.gsi-net.com/en/people/employees/david-t-adamson-ph-d.html
About the Contributor
Dr. Adamson is a Senior Environmental Engineer at GSI Environmental Inc with >14 years of environmental project experience that includes site investigation, characterization, and remediation, with projects in the U.S., Europe, Latin America, and the Middle East. He has extensive expertise in projects dealing with natural attenuation, source zone characterization, emerging contaminants, matrix diffusion, and the development and testing of innovative monitoring and treatment technologies.