Difference between revisions of "Soil & Groundwater Contaminants"
Line 21: | Line 21: | ||
==Additional Documents== | ==Additional Documents== | ||
− | *[ | + | *[http://www.environmentalrestoration.wiki/images/8/8c/Results_of_Analyses_for_1%2C4-Dioxane_in_Groundwater_Samples.pdf Results of the Analyses for 1,4-Dioxane of Groundwater Samples Collected in the Tucson Airport Remediation Project] |
− | *[ | + | *[http://www.environmentalrestoration.wiki/images/1/14/2008_AFCEE_A_Primer_for_AF_RPMs_AFD-081010-028.pdf 1,4-Dioxane - A Primer for Air Force Remedial Program Managers and Risk Assessors] |
− | *[ | + | *[http://www.environmentalrestoration.wiki/images/0/0c/2013_EPA_Technical_Fact_Sheet_1%2C4-Dioxane.pdf Technical Fact Sheet - 1,4-Dioxane] |
− | *[ | + | *[http://www.environmentalrestoration.wiki/images/b/b6/2006_EPA_542-R-06-009.pdf Treatment Technologies for 1,4-Dioxane: Fundamentals and Field Applications] |
− | *[ | + | *[http://www.environmentalrestoration.wiki/images/2/22/2006_FRTR_Meeting_Report.pdf Federal Remediation Technologies Roundtable 2006] |
Revision as of 15:57, 14 November 2016
NOTICE: This page is still in development; this note will be removed upon completion. Stay tuned!
Soil & Groundwater contaminant provide general background on the transport, fate and behavior of different materials including chlorinated solvents, petroleum hydrocarbons, metals and metaloids, and emerging contaminants.
Related Articles
Additional Documents
- Results of the Analyses for 1,4-Dioxane of Groundwater Samples Collected in the Tucson Airport Remediation Project
- 1,4-Dioxane - A Primer for Air Force Remedial Program Managers and Risk Assessors
- Technical Fact Sheet - 1,4-Dioxane
- Treatment Technologies for 1,4-Dioxane: Fundamentals and Field Applications
- Federal Remediation Technologies Roundtable 2006