File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:28, 3 March 2026 Usepa1994.pdf (file) 57 KB   1
15:27, 3 March 2026 Usepa1992.pdf (file) 5.43 MB   1
15:27, 3 March 2026 Nichols2023.pdf (file) 2.68 MB   1
15:26, 3 March 2026 IannoneEtAl2024.pdf (file) 319 KB   1
15:24, 3 March 2026 ER18-1181Ph.II.pdf (file) 9.09 MB   1
15:23, 3 March 2026 EPA2007.pdf (file) 1.27 MB   1
19:34, 2 March 2026 CraneFig8.png (file) 239 KB   1
19:33, 2 March 2026 CraneFig7.png (file) 262 KB   1
19:33, 2 March 2026 CraneFig6.png (file) 2.85 MB   1
09:48, 13 February 2026 CraneFig5.png (file) 292 KB   1
09:37, 13 February 2026 CraneFig4.png (file) 83 KB   1
17:56, 12 February 2026 CraneFig3.png (file) 826 KB   1
17:25, 12 February 2026 CraneFig2.png (file) 1.5 MB   1
17:24, 12 February 2026 CraneFig1.png (file) 66 KB   1
14:31, 12 February 2026 BentelEtAl2020.pdf (file) 2.24 MB   1
11:38, 29 January 2026 LiuZEtAl2022.pdf (file) 4.55 MB   1
11:38, 29 January 2026 BentelEtAl2019.pdf (file) 3.52 MB   1
11:35, 29 January 2026 XiongFig3.png (file) 645 KB   1
11:35, 29 January 2026 XiongFig2.png (file) 145 KB   1
15:39, 28 January 2026 XiongFig1.png (file) 60 KB   1
15:18, 28 January 2026 XiongEq1.png (file) 5 KB   1
16:02, 15 January 2026 BrusseauEtAl2006.pdf (file) 225 KB   1
16:01, 15 January 2026 Brusseau2023.pdf (file) 1.81 MB   1
16:01, 15 January 2026 NguyenEtAl2020.pdf (file) 2.32 MB   1
16:00, 15 January 2026 DaveJoshi2017.pdf (file) 221 KB   1
15:59, 15 January 2026 GlügeEtAl2020.pdf (file) 750 KB   1
15:58, 15 January 2026 StultsEtAl2024.pdf (file) 1.46 MB   1
15:58, 15 January 2026 SchaeferEtAl2022.pdf (file) 768 KB   1
15:57, 15 January 2026 SołtysiakRakoczy2019.pdf (file) 1,001 KB   1
15:56, 15 January 2026 RogersMcConnell1993.pdf (file) 4.44 MB   1
15:55, 15 January 2026 FernandoEtAl2023.pdf (file) 2.15 MB   1
15:54, 15 January 2026 Dabrowska Rykala2021.pdf (file) 503 KB   1
15:53, 15 January 2026 PutzEtAl2018.pdf (file) 1.03 MB   1
15:52, 15 January 2026 SchaeferEtAl2024.pdf (file) 1.32 MB   1
15:51, 15 January 2026 BrusseauGuo2022.pdf (file) 2.91 MB   1
13:29, 15 January 2026 StultsFig3.png (file) 25 KB   1
17:32, 9 January 2026 StultsFig2.png (file) 65 KB   1
17:05, 9 January 2026 StultsFig1.png (file) 593 KB   1
15:23, 9 January 2026 StultsEq2.png (file) 4 KB   1
15:04, 9 January 2026 StultsEq1.png (file) 4 KB   1
19:37, 30 December 2025 HeronFig3.png (file) 260 KB   1
19:37, 30 December 2025 HeronFig2.png (file) 1.19 MB   1
19:36, 30 December 2025 HeronFig1.png (file) 507 KB   1
19:31, 30 December 2025 StegemeierVinegar2001.pdf (file) 1.99 MB   1
19:31, 30 December 2025 Gwmr.12424.pdf (file) 1.23 MB   1
19:30, 30 December 2025 ER20-5198 Final Report.pdf (file) 3.11 MB   1
19:29, 30 December 2025 ER20-5250 Fact Sheet.pdf (file) 742 KB   1
19:28, 30 December 2025 ER18-1556 Final Report.pdf (file) 78.43 MB   1
13:00, 30 October 2025 XinEtAl2022.pdf (file) 1.38 MB   1
12:59, 30 October 2025 FullerEtAl2009.pdf (file) 199 KB   1
First pagePrevious pageNext pageLast page