Difference between revisions of "Main Page"
Debra Tabron (talk | contribs) (Tag: Visual edit) |
Debra Tabron (talk | contribs) |
||
| Line 65: | Line 65: | ||
| style="padding:2px;" |<h2 id="mp-tfa-h2_2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:center; color:#000; padding:0.2em 0.4em;"><span id="#Table of Contents"></span>Table of Contents <span style="font-size:85%; font-weight:bold;"></span></h2> | | style="padding:2px;" |<h2 id="mp-tfa-h2_2" style="margin:3px; background:#cef2e0; font-family:inherit; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:center; color:#000; padding:0.2em 0.4em;"><span id="#Table of Contents"></span>Table of Contents <span style="font-size:85%; font-weight:bold;"></span></h2> | ||
| − | {| style="width:100%; vertical-align:top; " | + | {| style="width:100%; vertical-align:top;" |
| | | | ||
<u>'''[[Transport & Attenuation Processes | Attenuation & Transport Processes]]'''</u> | <u>'''[[Transport & Attenuation Processes | Attenuation & Transport Processes]]'''</u> | ||
| − | |||
*[[Advection and Groundwater Flow]] | *[[Advection and Groundwater Flow]] | ||
*[[Biodegradation - 1,4-Dioxane]] | *[[Biodegradation - 1,4-Dioxane]] | ||
| Line 81: | Line 80: | ||
**[[Vapor Intrusion - Separation Distances from Petroleum Sources]] | **[[Vapor Intrusion - Separation Distances from Petroleum Sources]] | ||
**[[Vapor Intrusion – Sewers and Utility Tunnels as Preferential Pathways]] | **[[Vapor Intrusion – Sewers and Utility Tunnels as Preferential Pathways]] | ||
| − | |||
<u>'''[[Characterization, Assessment & Monitoring]]'''</u> | <u>'''[[Characterization, Assessment & Monitoring]]'''</u> | ||
| − | |||
*[[Characterization Methods – Hydraulic Conductivity]] | *[[Characterization Methods – Hydraulic Conductivity]] | ||
*[[Compound Specific Isotope Analysis (CSIA)|Compound Specific Isotope Analysis (CSIA)]] | *[[Compound Specific Isotope Analysis (CSIA)|Compound Specific Isotope Analysis (CSIA)]] | ||
| Line 101: | Line 98: | ||
**[[Stable Isotope Probing (SIP)]] | **[[Stable Isotope Probing (SIP)]] | ||
*[[Natural Attenuation in Source Zone and Groundwater Plume - Bemidji Crude Oil Spill]] | *[[Natural Attenuation in Source Zone and Groundwater Plume - Bemidji Crude Oil Spill]] | ||
| − | |||
<u>'''[[Climate Change]]'''</u> | <u>'''[[Climate Change]]'''</u> | ||
| − | |||
*[[Climate Change Primer]] | *[[Climate Change Primer]] | ||
| style="width:33%; vertical-align:top; " | | | style="width:33%; vertical-align:top; " | | ||
<u>'''[[Coastal and Estuarine Ecology]]'''</u> | <u>'''[[Coastal and Estuarine Ecology]]'''</u> | ||
| − | |||
*[[Phytoplankton (Algae) Blooms]] | *[[Phytoplankton (Algae) Blooms]] | ||
| − | |||
<u>'''[[Contaminated Sediments]]'''</u> | <u>'''[[Contaminated Sediments]]'''</u> | ||
| − | |||
*[[Contaminated Sediments - Introduction]] | *[[Contaminated Sediments - Introduction]] | ||
| − | |||
<u>'''[[Munitions Constituents]]'''</u> | <u>'''[[Munitions Constituents]]'''</u> | ||
| − | |||
*[[Munitions Constituents - Alkaline Degradation| Alkaline Degradation]] | *[[Munitions Constituents - Alkaline Degradation| Alkaline Degradation]] | ||
*[[Munitions Constituents - Composting| Composting]] | *[[Munitions Constituents - Composting| Composting]] | ||
| Line 130: | Line 120: | ||
*[[Munitions Constituents - IM Toxicology | Toxicology]] | *[[Munitions Constituents - IM Toxicology | Toxicology]] | ||
*[[Munitions Constituents- TREECS™ Fate and Risk Modeling|TREECS™]] | *[[Munitions Constituents- TREECS™ Fate and Risk Modeling|TREECS™]] | ||
| − | |||
<u>'''[[Monitored Natural Attenuation (MNA)]]'''</u> | <u>'''[[Monitored Natural Attenuation (MNA)]]'''</u> | ||
| − | |||
*[[Monitored Natural Attenuation (MNA) of Chlorinated Solvents| MNA of Chlorinated Solvents]] | *[[Monitored Natural Attenuation (MNA) of Chlorinated Solvents| MNA of Chlorinated Solvents]] | ||
*[[Monitored Natural Attenuation (MNA) of Metal and Metalloids| MNA of Metals and Metalloids]] | *[[Monitored Natural Attenuation (MNA) of Metal and Metalloids| MNA of Metals and Metalloids]] | ||
| Line 139: | Line 127: | ||
*[[Natural Source Zone Depletion (NSZD)]] | *[[Natural Source Zone Depletion (NSZD)]] | ||
*[[Monitored Natural Attenuation - Transitioning from Active Remedies| Transitioning from Active Remedies]] | *[[Monitored Natural Attenuation - Transitioning from Active Remedies| Transitioning from Active Remedies]] | ||
| − | |||
<u>'''[[Regulatory Issues and Site Management]]'''</u> | <u>'''[[Regulatory Issues and Site Management]]'''</u> | ||
| − | |||
*[[Alternative Endpoints]] | *[[Alternative Endpoints]] | ||
*[[Mass Flux and Mass Discharge]] | *[[Mass Flux and Mass Discharge]] | ||
| Line 151: | Line 137: | ||
| style="width:33%; vertical-align:top; " |<u>'''[[Remediation Technologies]]'''</u> | | style="width:33%; vertical-align:top; " |<u>'''[[Remediation Technologies]]'''</u> | ||
| − | |||
*[[Bioremediation - Anaerobic|Anaerobic Bioremediation]] | *[[Bioremediation - Anaerobic|Anaerobic Bioremediation]] | ||
**[[Bioremediation - Anaerobic Design Considerations | Design Considerations]] | **[[Bioremediation - Anaerobic Design Considerations | Design Considerations]] | ||
| Line 179: | Line 164: | ||
**[[Thermal Remediation - Smoldering | Smoldering]] | **[[Thermal Remediation - Smoldering | Smoldering]] | ||
**[[Thermal Remediation - Steam | Steam]] | **[[Thermal Remediation - Steam | Steam]] | ||
| − | |||
<u>'''[[Soil & Groundwater Contaminants]]'''</u> | <u>'''[[Soil & Groundwater Contaminants]]'''</u> | ||
| − | |||
*[[1,4-Dioxane]] | *[[1,4-Dioxane]] | ||
*[[Chlorinated Solvents]] | *[[Chlorinated Solvents]] | ||
Revision as of 11:28, 5 June 2020
Peer Reviewed. Accessible. Written By Experts |
Your Environmental Information Gateway |
| The goal of ENVIRO.wiki is to make scientific and engineering research results more accessible to environmental professionals, facilitating the permitting, design and implementation of environmental projects. Articles are written and edited by invited experts (see Contributors) to summarize current knowledge for the target audience on an array of topics, with cross-linked references to reports and technical literature. | See Table of Contents |
Featured article / Phytoplankton (Algae) BloomsRemoval of Perfluoroalkyl and Polyfluoroalkyl Substances (PFAS) from impacted soils is challenging due to the modest volatility and varying properties of PFAS compounds. Thermal treatment technologies have been developed for treatment of semi-volatile compounds such as dioxins, furans, poly-aromatic hydrocarbons and poly-chlorinated biphenyls in soils at temperatures near 325°C. In controlled bench-scale testing, removal of targeted PFAS compounds to concentrations below reporting limits was demonstrated at temperatures of 400°C. Thermal treatment temperatures of at least 400°C and a holding time of 7-10 days are recommended. The energy requirement to treat typical wet soil ranges from 300 to 400 kWh per cubic yard. Extracted vapors have typically been treated using condensation and granular activated charcoal filtration, with thermal and catalytic oxidation as another option which is currently being evaluated for field scale applications.Thermal treatment of PFAS in soils is energy intensive, and the cost of that energy may be prohibitive for some clients. Also, while it often is the least costly option for complete PFAS removal when compared to excavation followed by offsite disposal or destruction, heating soil to treatment temperatures on site or in situ typically takes longer than excavation.
(Full article...) |
Enviro Wiki Highlights |